|
Datos del producto:
|
Temperatura del color: | 620-630 nm | Voltaje de entrada: | 2.0-3.4V |
---|---|---|---|
Eficacia luminosa: | 100 lm/w | Esperanza de vida: | 10000 horas |
Peso del producto: | 0.001 kg | Material con chip: | Algainp |
Color emisor: | RGBW | Flujo luminoso: | 100 lm |
Atenuación óptica: | 0.001% | Fuerza: | 2W, 3W, 4W |
ángulo de visión: | 120 ° | Índice de renderizado de color: | 90 ra |
Temperatura de funcionamiento: | -20 - 60 ℃ | temperatura de almacenamiento: | -40 - 80 ℃ |
Corriente de reenvío: | 150 mM/300 mA | ||
Resaltar: | SMD3535 RGBW LED chip 4W,SANAN SMD LED chip 120 degree,RGBW LED chip 2W 3W |
Attribute | Value |
---|---|
Color Temperature(CCT) | 620-630nm |
Input Voltage(V) | 2.0-3.4V |
Warranty | 3-Year |
Type | SMD LED |
Support Dimmer | Yes |
Lighting solutions service | Lighting and circuitry design, LitePro DLX layout, auto CAD layout |
Luminous Efficacy(lm/w) | 100 |
Lifespan (hours) | 10000 |
Product Weight (kg) | 0.001 |
Chip Material | AlGaInP |
Emitting Color | RGBW |
Luminous Flux(lm) | 100 |
Optical Attenuation(%) | 0.001 |
Power | 2W, 3W, 4W, 2W 3W 4W |
Viewing Angle(°) | 120 |
Color Rendering Index(Ra) | 90 |
Color Temperature | 2800-7000K |
Operating Temperature(℃) | -20 - 60 |
Storage Temperature(℃) | -40 - 80 |
WHOLE SIZE | 3.5*3.5MM |
Lighting Area | R1.5MM |
IF | 150mA/300mA |
CCT | R=620-630nm G=520-530nm B=450-470nm W=6000-7000K |
LUMINUOUS EFF | R=30-40lm G=60-70lm B=20-30lm W=70-90lm |
CHIPS | SANAN CHIP |
SUBSTRATE | PCT |
Persona de Contacto: Devin
Teléfono: +86-15818602704