|
Datos del producto:
|
| Color Temperature: | 2700-6500K | Input Voltage: | 35-38V |
|---|---|---|---|
| Luminous Efficacy: | 130 lm/w | Product Weight: | 0.5 kg |
| Chip Material: | INGAN | Luminous Flux: | 120-140LM/W |
| Optical Attenuation: | 0.03% | Power: | 25-35W/35-50W |
| Viewing Angle: | 120° | Color Rendering Index: | 70/80/90/95 |
| Operating Temperature: | -20 - 65℃ | Storage Temperature: | -40 - 110℃ |
| Forward Current: | 700-1000mA/900-1200mA | Whole Size: | 19 X 19MM |
| Circuit: | 12S4P/12S7P | ||
| Resaltar: | Chip LED COB de 35-50W,La serie de 1919 LED cob,LED de alto IRC 95 |
||
| Atributo | Valor |
|---|---|
| Nombre del Producto | Chip COB LED de chip volteado serie 1919 |
| Potencia | 25W-35W/35W-50W |
| Temperatura de Color (CCT) | 2700-6500K |
| Voltaje de Entrada (V) | 35-38V |
| Garantía | 3 años |
| Eficacia Luminosa (lm/w) | 120-140 |
| Horas de Trabajo | 20,000 |
| Ángulo de Visión | 120° |
| Índice de Reproducción Cromática (Ra) | 70/80/90/95 |
| Temperatura de Funcionamiento | -20°C a 65°C |
| Temperatura de Almacenamiento | -40°C a 110°C |
| Dimensiones | 19 x 19mm |
Persona de Contacto: Devin
Teléfono: +86-15818602704